Bell Schedule
Olympia High School Bell Schedules
-
Period 1: 8:55 – 9:45
Period 2A: 9:50 – 10:36
Assembly B: 10:46 – 11:21
Assembly A: 9:55 – 10:30
Period 2B: 10:35 – 11:21
Period 3: 11:26 – 12:12
Lunch A: 12:17 – 12:47
Period 4B: 1:08 – 1:38
Period 4A: 12:17 – 12:47
Lunch B: 1:08 – 1:38
Period 5: 1:43 – 2:29
Period 6: 2:34 – 3:20
Assembly A: Halls 1, 2, 3, 5, 6 and Main Hall
Assembly B: Halls 4, 7, 8, 9, and PE
-
- Period 1: 8:55 - 9:55
- Period 2: 10:00 - 10:54
- Break: 10:54 - 11:04
- Period 3: 11:04 - 11:58
- Lunch 1: 11:58 - 12:28
- Period 4B: 12:33 - 1:27
- Period 4A: 12:03 - 12:57
- Lunch 2: 12:57 - 1:27
- Period 5: 1:32 - 2:26
- Period 6: 2:31 - 3:25
-
- Period 1: 8:55 - 9:40
- Period 2: 9:45 - 10:25
- Homeroom: 10:25 - 10:55
- Break: 10:55-11:00
- Period 3: 11:05 - 11:45
- Lunch 1: 11:50 - 12:20
- Period 4B: 12:25 - 1:05
- Period 4A: 11:50 - 12:30
- Lunch 2: 12:35 - 1:05
- Period 5: 1:10 - 1:50
- Period 6: 1:55 - 2:35
-
- Period 1: 8:55 - 9:45
- Period 2: 9:50 - 10:35
- Bear Time A: 10:40 - 11:10
- Bear Time B: 11:10 - 11:35
- Period 3: 11:40 - 12:25
- Lunch 1: 12:25 - 12:55
- Period 4B: 1:00 - 1:45
- Period 4A: 12:30 - 1:15
- Lunch 2: 1:15 - 1:45
- Period 5: 1:50 - 2:35
- Period 6: 2:40 - 3:25
